MG ZS
SPECIFICATIONSThe best technology makes life better, and the MG ZS is packed with user-friendly, intelligent tech at your fingertips including LED daytime running lights, Cruise Control, and Bluetooth® available from the entry level Explore, with an 8” colour touch screen, Apple CarPlay™, Satellite Navigation, and Reversing camera and sensors available on other models across the range.
MG ZS is also available with a choice of either 1.5 litre manual or the 1.0 litre turbo automatic.
Check out the full MG ZS specification below
View MG ZS offers View our range of used MGDIMENSIONS (EXTERIOR)
1.0T GDI turbocharged | |
---|---|
Overall length | 4314mm |
Width | 1809mm |
Overall width inc. mirror | 2048mm |
Height | 1611mm |
Height inc. rails | 1636mm |
Height antenna | 1920mm aerial tip / 1655mm min barrier height |
Wheelbase (mm) | 2585mm |
Front track (mm) | 1529mm |
Rear track (mm) | 1536mm |
Turning circle | 11.1m |
DIMENSIONS (INTERIOR)
1.0T GDI turbocharged | |
---|---|
Front Legroom (max) | 1070mm |
Front Headroom (max) | 1043mm |
Front Shoulder room (max) | 1385mm |
Front Elbow room (max) | 1426mm |
Rear Legroom (max) | 920mm |
Rear Headroom (max) | 995mm |
Rear Shoulder room (max) | 1368mm |
Rear Elbow room (max) | 1422mm |
WEIGHTS AND CAPACITIES
1.0T GDI turbocharged | |||
---|---|---|---|
Trunk capacity, seats up | 448l | ||
Trunk capacity, seats down, load to roof | 1375l | ||
Unladen weight |
|
||
Maximum permissible weight |
|
||
Max towing weight (braked) |
|
||
Max towing weight (un-braked) |
|
||
Max nose weight |
|
||
Max weight of the vehicle + trailer |
|
||
Max loading of roof rail |
|
||
Seating capacity | 5max | ||
Fuel tank capacity, approx max | 48l |
SAFETY AND SECURITY
Excite | Exclusive | |
---|---|---|
ABS and EBD | • | • |
Manual handbrake | • | • |
Rear ISOFIX (X2) | • | • |
Follow me home function | • | • |
Side air curtain | • | • |
ARP (Anti Rolling Protection) | • | • |
TPMS | • | • |
Front side airbags | • | • |
ESP | • | • |
Hill Launch assist | • | • |
EBA | • | • |
Driver's seat belt reminder | • | • |
Front dual airbags | • | • |
Automatic Door Latch | • | • |
Front passenger’s seat belt reminder | • | • |
Front seatbelt (3 point + pretensioner and Load limiter) | • | • |
VEHICLE EXTERIOR
Excite | Exclusive | |
---|---|---|
LED DRL | • | • |
Bulb brake lamp | • | • |
LED High Level Stop Lamp | • | • |
Manual fold rear view mirror | • | • |
Automatic Headlamp function | • | • |
Rear parking radar | • | • |
Electric door mirror | • | • |
Electrical heating (defogging) door mirror | • | |
Front fog lamp | • | • |
Projection Headlight | • | • |
Front and rear boneless wiper | • | • |
WHEELS AND TYRES
Excite | Exclusive | |
---|---|---|
17" Diamond Cut Alloy Wheel - 215/50 R17 | • | |
17" Turbine Alloy Wheel - 215/50 R17 | • | |
15" Steel Wheels 195/65 R15 |
INSTRUMENTATION
Excite | Exclusive | |
---|---|---|
Clear Glass | • | • |
Speed alarm, selectable, audible | • | • |
SUPERLOCK | • | • |
IGO in-car Navigation | • | |
Apple CarPlayTM* | • | • |
SEATING
Excite | Exclusive | |
---|---|---|
Fabric seat | • | |
Leather style seat | • | |
Driver’s 4-way manual adjustable seat | ||
Driver’s 6-way manual adjustable seat | • | • |
Passenger’s 4-way manual adjustable seat | • | • |
2nd row proportional foldable seat | • | • |
COMFORT AND CONVENIENCE
Excite | Exclusive | |
---|---|---|
Manual Heater | ||
Heater + Auto Air Conditioning | • | • |
Manual dimming Inner Rear View Mirror | • | • |
Remote Key | • | • |
12V power socket | • | • |
Cruise control | • | • |
Drivers one-touch up and down anti trap electric window | • | • |
IN-CAR ENTERTAINMENT
Excite | Exclusive | |
---|---|---|
Radio + USB + MP3 | • | • |
DAB audio | • | • |
Rear Parking Camera | • | |
USB mobile phone charging function | • | • |
BluetoothTM connection | • | • |
Trip computer | • | • |
POWERTRAIN APPLICATION
1.0T GDI turbocharged | |
---|---|
Aspiration type | Turbocharged |
Fuel delivery type | Gasoline Direct Injection |
Fuel | UNLEADED 95 RON |
Stop / Start functionality | Smart electrical charging |
Cylinders | 3 cylinders |
Valves | 12 |
Camshaft drive system | Chain |
Engine displacement (CC) | 999 |
Bore (mm) | 74 |
Stroke (mm) | 77.4 |
Compression ratio (Ratio) | 10.5 : 1.0 |
Maximum engine power (PS @ rpm) | 111PS @ 5200rpm |
Maximum engine torque (NM @ rpm) | 160Nm @ 1800-4700rpm |
TRANSMISSION APPLICATION
1.0T GDI turbocharged | |
---|---|
Transmission type and No. of gears | 6 Speed automatic |
1st gear ratio | 4.667 |
2nd gear ratio | 2.533 |
3rd gear ratio | 1.556 |
4th gear ratio | 1.135 |
5th gear ratio | 0.859 |
6th gear ratio | 0.686 |
Reverse gear ratio | 3.193 |
Final Drive ratio | 3.683 |
PERFORMANCE AND INSURANCE
1.0T GDI turbocharged | |
---|---|
In gear accelerations - 0-100kph | 12.4s |
In gear accelerations - 0-60mph | 12.1s |
In gear accelerations - 50mph-70mph (4th) | 7.5s |
In gear accelerations - 50mph-70mph (5th) | 7.5s |
Maximum vehicle speed | 112 mph |
Insurance group and security rating | 10E |
FUEL CONSUMPTION AND CO2
1.0T GDI turbocharged | |
---|---|
WLTP Combined MPG (litres/100km) | 38.6 (7.3) |
WLTP Low MPG (litres/100km) | 31.3 (9.0) |
WLTP Medium MPG (litres/100km) | 42.1 (6.7) |
WLTP High MPG (litres/100km) | 45.3 (6.2) |
WLTP Extra High MPG (litres/100km) | 35.4 (8.0) |
NEDC CO2 Combined (g/km) | 145 |