MG GS
PCP OffersPERSONAL CONTRACT PURCHASE (PCP) | GS Excite 1.5 TGI manual | GS Exclusive 1.5 TGI manual | GS Exclusive 1.5 TGI DCT |
---|---|---|---|
Representative Example | Finance Example | Finance Example | |
47 Monthly Payments of | £249 | £279 | £299 |
On-The-Road Cash Price | £17,595 | £19,595 | £21,095 |
MG Deposit Contribution | £1,000 | £1,250 | £1,250 |
Customer Deposit | £1,616.71 | £1,631.51 | £1,865.45 |
Total Amount of Credit | £14,978.29 | £16,713.49 | £17,979.55 |
Interest Charges | £2,412.71 | £2,685.51 | £2,895.45 |
Total Amount Payable | £20,007.71 | £22,280.51 | £23,990.45 |
Optional Final Payment | £5,688 | £6,286 | £6,822 |
Fixed Rate of Interest Per Year, True | 5.75% | 5.75% | 5.75% |
Mileage Per Annum | 8,000 | 8,000 | 8,000 |
Excess Mileage Charge, Per Mile | £0.09 | £0.09 | £0.09 |
Duration of Agreement (months) | 48 | 48 | 48 |
APR | 5.9% Representative APR | 5.9% APR | 5.9% APR |
When your contract comes to an end, you have three options, you can either:
1. Pay the optional final payment to own the vehicle
2. Return the vehicle
3. Part Exchange the vehicle where equity is available
PCP Terms and Conditions:
Offer subject to availability at participating dealers only. Personal Contract Purchase. Finance subject to status, Ts&Cs apply. Applicants must be 18+. Finance by MG Financial Services, CF15 7YT. 24-48 month term available. Deposit Contribution only available when vehicle financed through MG Financial Services. At the end of the agreement there are three options: 1) Pay the optional final payment to own the vehicle, 2) Return the vehicle, or 3) Part Exchange the vehicle where equity is available. Offer available from 1st May- 31st May 2019. Prices correct at time of being published and are subject to change without notice.