MG GS
0% APR OFFERS0% APR FINANCE | GS Excite 1.5 TGI manual | GS Exclusive 1.5 TGI manual |
---|---|---|
Finance Example | Finance Example | |
48 Monthly Payments of | £249 | £279 |
On-The-Road Cash Price | £17,595 | £19,595 |
Customer Deposit | £5,643 | £6,203 |
Total Amount of Credit | £11,952 | £13,392 |
Interest Charges | £0.00 | £0.00 |
Total Amount Payable | £17,595 | £19,595 |
Fixed Rate of Interest Per Year | 0.00% | 0.00% |
Duration of Agreement (months) | 48 | 48 |
APR | 0% APR | 0% APR |
Conditional Sale Terms and Conditions:
0% APR offer excludes GS Explore. Offer until 30th June 2019. A minimum customer deposit of 20% applies to all vehicles. Offer subject to availability on selected models at participating dealers only. Conditional Sale. Finance by MG Financial Services, CF15 7YT. Subject to status, availability and terms and conditions. Applicants must be 18 or over. Prices are correct at time of being published and are subject to change without notice.