MG GS
EXTERIORStriking looks, an elevated driving position and total comfort on the road… what more could you ask for from an SUV?
The MG GS will make every journey an adventure and will inject real fun into driving. Like the other MG models in the range, this SUV can handle the road and will exceed all expectations with its outstanding performance and sleek design.
View MG GS offers View our range of used MGMG mggs GALLERY
Price
![]() MG GS Explore £15,095 |
![]() MG GS Excite £17,595 |
![]() MG GS Exclusive (MT) £19,595 |
![]() MG GS Exclusive (DCT) £21,095 |
---|
Colours
![]() | ![]() Arctic White |
![]() Black Pearl (metallic) | ![]() Aspen Silver (metallic) | Mocha Brown (metallic) | Sahara Gold (metallic) | |
---|---|---|---|---|---|---|
MG GS Explore | ![]() |
![]() |
- | - | - | - |
MG GS Excite | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
MG GS Exclusive | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Interior (Exclusive only) | Black Leather |
Cream Leather |
Black Leather |
Black Leather |
Cream Leather |
Black Leather |
Metallic paint is an additional £495
Features
![]() MG GS Explore £15,095 | ![]() MG GS Excite £17,595 | ![]() MG GS Exclusive (MT) £19,595 | ![]() MG GS Exclusive (DCT) £21,095 | |
---|---|---|---|---|
Xenon headlamp | - | - | ![]() | ![]() |
LED daytime running lights | ![]() | ![]() | ![]() | ![]() |
LED tail lamp | - | ![]() | ![]() | ![]() |
Manual fold rear-view mirror | ![]() | ![]() | - | - |
Power fold rear-view mirror | - | - | ![]() | ![]() |
Automatic headlamps | ![]() | ![]() | ![]() | ![]() |
Rear parking sensor and camera | - | ![]() | ![]() | ![]() |
Electrical heated door mirrors | - | - | ![]() | ![]() |
Front fog lamps | - | - | ![]() | ![]() |
Power adjustable door mirror with steering light | ![]() | ![]() | ![]() | ![]() |
Front and rear boneless wiper | ![]() | ![]() | ![]() | ![]() |
Dimensions
![]() MG GS Explore £15,095 | ![]() MG GS Excite £17,595 | ![]() MG GS Exclusive (MT) £19,595 | ![]() MG GS Exclusive (DCT) £21,095 | |
---|---|---|---|---|
Overall length (mm) | 4500 | 4500 | 4500 | 4500 |
Width (mm) | 1855 | 1855 | 1855 | 1855 |
Overall width inc. mirror (mm) | 2081 | 2081 | 2081 | 2081 |
Height (mm) | 1665 | 1665 | 1665 | 1665 |
Height inc. rails | 1689 | 1689 | 1689 | 1689 |
Height inc.aerial | 1774 | 1774 | 1774 | 1774 |
Wheelbase (mm) | 2650 | 2650 | 2650 | 2650 |
Front track (mm) | 1574 | 1574 | 1574 | 1574 |
Rear track (mm) | 1593 | 1593 | 1593 | 1593 |
Turning circle (m) | 11.8 | 11.8 | 11.8 | 11.8 |
Wheels and Tyres
![]() MG GS Explore £15,095 | ![]() MG GS Excite £17,595 | ![]() MG GS Exclusive (MT) £19,595 | ![]() MG GS Exclusive (DCT) £21,095 | |
---|---|---|---|---|
17" alloy wheel 215/60R17 | ![]() | ![]() | - | - |
18" alloy wheel 235/50R18 | - | - | ![]() | ![]() |